Silica Powder vertical lifting special equipment
Lifting height | 10-50 meters, customized according to specific needs. |
Conveying capacity | 5-100 tons/hour |
Hopper capacity | 0.5-10 liters |
Motor power | 2.2-30 kW (adjusted according to height and conveying capacity) |
Belt/chain speed | 0.5-2 meters/second |
Material | Carbon steel, stainless steel (customized according to requirements) |
Silica powder bucket elevator is a device used to vertically transport silicon powder (silicon dioxide powder). It lifts silicon powder from a low place to a high place through a hopper fixed on a belt or chain. It is widely used in industries that require continuous and efficient transportation of silicon powder. The equipment has the characteristics of compact structure, stable operation, good sealing, etc., and is suitable for handling fine powder materials.
Vertical conveying of silicon powder: lifting silicon powder from a low place (such as the ground or storage silo) to a high place (such as a reactor, mixing equipment or packaging machine).
Continuous production: meeting the continuous conveying needs of silicon powder in industrial production and improving production efficiency.
Reducing dust pollution: through the sealing design, preventing silicon powder from raising dust during the conveying process and improving the working environment.
Adapting to various process requirements: conveying silicon powder to different equipment or process links, such as mixing, drying, packaging, etc.
Chemical industry: used to convey silicon powder as a catalyst, filler or additive.
Electronic industry: silicon powder is an important raw material for manufacturing electronic components such as semiconductors and solar cells.
Coating industry: silicon powder is used as a filler or thickener for coatings.
Rubber industry: silicon powder is used as a reinforcing filler for rubber products.
Building materials industry: silicon powder is used to produce high-performance concrete, refractory materials, etc.
Food and pharmaceutical industries: high-purity silicon powder is used as food additives or pharmaceutical excipients.
A chemical company: Use Bucket Elevator to transport silicon powder to the reactor for the production of catalysts, improving production efficiency.
An electronic material factory: Use Bucket Elevator to transport silicon powder to the mixing equipment for the manufacture of semiconductor materials.
A paint factory: Use Bucket Elevator to transport silicon powder, reducing dust pollution and improving the working environment.
A building materials company: Use Bucket Elevator to transport silicon powder to concrete mixing equipment, improving production efficiency.
Application scenario | Lift height | Lift capacity | Key configuration |
Used for vertical transportation of high-purity silicon powder (200-400 mesh) from grinder to storage silo in polysilicon production, ensuring dust-free and pollution-free transmission. | 18 meters (across two floors of production workshops) | 15 tons/hour (continuous operation, 24/7 production mode) | Fully sealed stainless steel structure (to prevent oxidation and pollution); anti-static hopper (to reduce powder adhesion); variable frequency speed regulation (to adapt to different production rhythms) |
In the silicon powder tanker loading process, the silicon powder after unpacking the ton bag is lifted to the buffer hopper and then loaded into the tanker through the pneumatic conveying system. | 6 meters | 8-10 tons/hour (intermittent operation, matching loading speed) | Deep bucket design (to prevent powder from spilling); explosion-proof motor (in line with dust explosion-proof standards); automatic start-stop control (linked with loading system) |
The high-temperature silicon powder (80-120℃) at the outlet of the calcining furnace is lifted to the cooling tower for cooling. | 12 meters (connecting the calcining furnace and the cooling tower) | 20 tons/hour (stable operation under high temperature environment) | High-temperature resistant chain (can withstand short-term high temperature of 150℃); water-cooled bearings (extend equipment life); wear-resistant ceramic lining (reduce high-temperature silicon powder wear) |
As the belt or chain moves, the buckets scoop up silica powder at the inlet point and elevate it vertically. The material is then discharged at the desired height through an outlet. The elevator is equipped with features such as speed protection, anti-deviation mechanisms, and backstop devices to ensure stable operation and protection.
Drive device: including motor, reducer and drive wheel to provide power.
Hopper: fixed on the belt or chain, used to load silicon powder.
Belt/chain: connected to the hopper to transmit power.
Shell: closed structure to prevent dust from spilling.
Feed inlet: located at the bottom, used for loading silicon powder.
Discharge port: located at the top, used for discharging silicon powder.
Tensioning device: adjust the tightness of the belt or chain to ensure normal operation.
Inspection door: convenient for equipment maintenance and overhaul.
Silicon powder characteristics determine foundation design
Silicon powder type | Key characteristics | Special requirements for hoists |
Photovoltaic grade high purity silicon powder | 200-400 mesh, easy to raise dust | Fully sealed structure + nitrogen protection + anti-static coating |
Coarse particles for metallurgy | 0.5-3mm, strong abrasiveness | Wear-resistant manganese steel hopper + low-speed operation (≤1.5m/s) |
High-temperature calcined silicon powder | 80-200℃, easy to agglomerate | High-temperature resistant chain (150℃) + water-cooled bearing system |
Hydrophobic modified silicon powder | Low bulk density (0.2g/cm³) | Large volume shallow hopper + variable frequency speed regulation (anti-splashing) |
High-purity silicon powder needs to be tested for static electricity accumulation (resistance value <10⁶Ω conductive hopper is preferred)
High-temperature silicon powder needs to verify the thermal expansion coefficient (chain gap reserves 0.3% expansion)
Lifting volume matches hopper specificationsCapacity requirements | Recommended bucket type | Bucket capacity (L) | Line speed (m/s) | Applicable scenarios |
<5 t/h | ZH shallow bucket | 0.8 | 1.2 | Experimental line/small batch |
5-15 t/h | SH deep bucket | 3.2 | 1.8 | Mainstream choice for photovoltaic silicon powder |
>15 t/h | Double-row chain bucket | 8.5 | 2.5 | Massive production of metallurgical silicon |
Ordinary silicon powder takes 0.7-0.8
Hydrophobic silicon powder only 0.4-0.5 (need to increase bucket capacity by 20%)
Hopper material
Material | Wear resistance index | Temperature resistance ℃ | Applicable silicon powder type | Life comparison |
304 stainless steel | ★★★☆ | 400 | High-purity/food grade silicon powder | 3-5 years |
Polytetrafluoroethylene | ★★☆☆ | 260 | Strongly corrosive silicon powder | 2-3 years |
Ceramic composite | ★★★★☆ | 800 | High temperature calcined silicon powder | 8-10 years |
Ultra-high molecular weight polyethylene | ★★☆☆ | 80 | Low temperature hydrophobic silica powder | 1.5-2 years |
Anti-stuck material design: polymer slide plate installed at the bottom of the hopper (reduce residue)
Quick-release structure: modular hopper group, replacing a single hopper takes only 5 minutes