As an indispensable part of warehousing, the Grain bucket elevator plays a pivotal role in various fields, mainly after entering the warehouse, the grain lifting equipment is used to lift the conveyor, and the ordinary belt conveyor is used to complete the warehousing operation from the window. The working principle is that the hopper extracts the material from the storage below, then when the conveyor belt is lifted to the top, the top wheel is turned down and down, and the bucket elevator can pour the material into the receiver. Grain bucket elevator is mainly to solve the link from low to high. After the supply material is put into the hopper through the vibrating table, the machine will automatically run upwards continuously. According to the main transmission volume, the transmission speed can be adjusted continuously, and the selection can also be selected according to needs. For the required height, the current equipment uses PP non-toxic hoppers to make the hopper elevator more widely used. All sizes can be designed, adjusted and manufactured, which are suitable for vertical packaging and meet the storage needs of grain enterprises.
Grain bucket elevator is a high-capacity system capable of loading grain into silos for storing and feeding livestock, and can be widely used in feed mills, flour mills, rice mills, oil mills, starch mills, and grain depots of all sizes.
1. The proportion of grain is generally lighter, and the belt transmission method is adopted, which is lighter and more efficient.
2. Head profile, pulley diameter, bucket size and belt speed are carefully selected to maximize capacity and minimize product damage when moving peanut shells and other lightweight materials during unloading.
3. The belt drive is adopted. When the belt and the roller are in contact, the noise is very small.
4. A device that can prevent grain backflow is installed at the unloading part of the machine head, so that the unloaded grain is completely discharged from the discharge port to avoid backflow.
Model | TD160 | TD250 | TD315 | TD400 | ||||||||||||
Hopper form | Q | h | zD | Sd | Q | h | zD | Sd | Q | h | zD | Sd | Q | h | zD | Sd |
Delivery volume(m3/h) | 5.4 | 9.6 | 9.6 | 16 | 12 | 22 | 23 | 35 | 17 | 30 | 25 | 40 | 24 | 46 | 41 | 66 |
Bucket width(mm) | 160 | 250 | 315 | 400 | ||||||||||||
Dou Rong(L) | 0.5 | 0.9 | 4.2 | 1.9 | 1.3 | 2.2 | 3.0 | 4.6 | 2 | 3.6 | 3.8 | 5.8 | 3.1 | 5.6 | 5.9 | 9.4 |
Bucket distance(mm) | 280 | 350 | 360 | 450 | 400 | 500 | 480 | 560 | ||||||||
Bandwidth(mm) | 200 | 300 | 400 | 500 | ||||||||||||
Bucket speed(m/s) | 1.4 | 1.6 | 1.6 | 1.8 | ||||||||||||
Bulk material(mm) | 25 | 35 | 45 | 55 | ||||||||||||
Model | TD500 | TD630 | TD160 | TD250 | TD350 | TD450 | ||||||||||
Hopper form | Q | h | zD | Sd | h | zD | Sd | Q | S | Q | S | Q | S | Q | S | |
Delivery volume(m3/h) | 38 | 70 | 58 | 92 | 85 | 89 | 142 | 4.7 | 8 | 18 | 22 | 25 | 42 | 50 | 72 | |
Bucket width(mm) | 500 | 630 | 160 | 250 | 350 | 450 | ||||||||||
Dou Rong(L) | 4.8 | 9 | 9.3 | 15 | 14 | 14.6 | 23.5 | 0.65 | 1.1 | 2.6 | 3.2 | 7 | 7.8 | 14.5 | 15 | |
Bucket distance(mm) | 500 | 625 | 710 | 300 | 400 | 500 | 640 | |||||||||
Bandwidth(mm) | 600 | 700 | 200 | 300 | 400 | 500 | ||||||||||
Bucket speed(m/s) | 1.8 | 2 | 1 | 1.25 | 1.25 | 1.25 | ||||||||||
Bulk material(mm) | 60 | 70 | 25 | 35 | 45 | 55 |
All sizes can be designed, adjusted and manufactured to suit vertical packaging and meet the warehousing needs of grain businesses.